Balanced Portfolio
This model portfolio, managed by Jason Evans at Kohn Cougar, is invested in funds and ETFs, across different asset classes. It is updated every quarter in Money Observer magazine.
Subscribe to our weekly e-update for alerts to any intra-month changes to the portfolio.
Portfolio investments start date: Tuesday 17 March 2009
TODAY: Friday 30 July 2010
TIME: 04:20
|
| Name | Shares / Units | Cost | Current Value | Profit / Loss |
|---|
| ING UK Real Estate Income Trust (IRET.L) | 22,770 | £0.515 | £10,758.82 | -967.73 (-8.25%) |
| ETFS Brent 1 Month (OLBP.L) | 134 | £22.325 | £3,697.06 | +705.51 (+23.58%) |
| iShares FTSE 100 (ISF.L) | 3,876 | £3.87 | £20,649.39 | +5,649.27 (+37.66%) |
| iShares FTSE/MacQuarie Global Inf 100 (INFR.L) | 246 | £12.20645 | £3,350.52 | +347.73 (+11.58%) |
| iShares GBP Corporate Bond (SLXX.L) | 101 | £96.63 | £12,040.21 | +2,280.58 (+23.37%) |
| iShares MSCI AC Far East Ex-Japan (IFFF.L) | 368 | £16.29 | £9,372.96 | +3,378.24 (+56.35%) |
| iShares MSCI Europe Ex UK (IEUX.L) | 310 | £13.00 | £5,335.10 | +1,305.10 (+32.38%) |
| iShares MSCI Korea (IKOR.L) | 205 | £19.42 | £4,021.59 | +40.49 (+1.02%) |
| iShares MSCI World (IWRD.L) | 1,266 | £11.85 | £19,496.40 | +4,494.30 (+29.96%) |
| BlackRock UK Abs Alpha P Acc (MYAAP) | 5,490 | £1.184 | £6,593.49 | +£93.33 (+1.44%) |
| M&G Strategic Corp Bd X Acc GBP (MGCBXA) | 20,368 | £0.6137 | £15,685.40 | +£3,185.56 (+25.48%) |
| Schroder Asian Income Maxim R Acc (SZASIN) | 8,074 | £0.4954 | £4,135.50 | +£135.64 (+3.39%) |
| Schroder Income Maximiser Acc (SZIM) | 19,221 | £0.4162 | £11,986.22 | +£3,986.44 (+49.83%) |
Current value calculated using data at least 15 minutes delayed. Source: Interactive Investor.
Investment Tools
Sign up for the latest personal finance and investment news delivered every Monday. You can also receive a FREE copy of Money Observer magazine.
Digital Edition
Available to print subscribers, one week before publication.

