The UK’s leading personal finance and investment magazine.
Thursday March 11, 2010

Balanced Portfolio

This model portfolio is updated every quarter in Money Observer magazine.

Portfolio investments start date: Tuesday 17 March 2009

TODAY: Thursday 11 March 2010 TIME: 17:35

Summary
Portfolio Total Investment Total Return Profit / Loss % Currency
Holdings 98,472.24 128,818.07 +30,345.84 +30.82 GBP
Cash 2,554.83 2,554.83 +0.00 +0.00 GBP
Overall Total 101,027.07 131,372.90 +30,345.84 +30.04 GBP
Name Shares / Units Cost Current Value Profit / Loss
ING UK Real Estate Income Trust (IRET.L) 22,770 £0.515 £11,498.85 -227.70 (-1.94%)
ETFS Brent 1 Month (OLBP.L) 134 £22.325 £4,135.24 +1,143.69 (+38.23%)
iShares FTSE 100 (ISF.L) 3,876 £3.87 £21,818.00 +6,817.88 (+45.45%)
iShares FTSE/MacQuarie Global Inf 100 (INFR.L) 246 £12.20645 £3,617.87 +615.09 (+20.48%)
iShares GBP Corporate Bond (SLXX.L) 101 £96.63 £11,717.01 +1,957.38 (+20.06%)
iShares MSCI AC Far East Ex-Japan (IFFF.L) 368 £16.29 £9,579.04 +3,584.32 (+59.79%)
iShares MSCI Europe Ex UK (IEUX.L) 615 £13.00 £11,626.58 +3,631.58 (+45.42%)
iShares MSCI World (IWRD.L) 1,266 £11.85 £21,192.84 +6,190.74 (+41.27%)
BlackRock UK Abs Alpha P Acc (MYAAP)  5,490 £1.184 £6,736.23 +£236.07 (+3.63%)
M&G Strategic Corp Bd X Acc GBP (MGCBXA)  20,368 £0.6137 £15,231.19 +£2,731.35 (+21.85%)
Schroder Income Maximiser Acc (SZIM)  19,221 £0.4162 £11,665.22 +£3,665.44 (+45.82%)

Current value calculated using data at least 15 minutes delayed. Source: Interactive Investor.