The 10 Dogs of 2009 made an average return of 86.5% after one year compared with 31.9% for the FTSE 100 index (dividends included). The average annual performance over 10 years is 14.1% compared with 4.2% for the FTSE 100 index.
The 2010 portfolio's start date is 2 February and the constituents are listed below, along with their share price performance and links to fact sheets at our sister website Interactive Investor.
Investors can follow this portfolio or set one up themselves. The first step is to find the 10 highest yielding shares of the FTSE 100 index. Check that a potential member of the Dogs portfolio has not already warned that it's prospective dividend will be cut. When you have identified the 10 shares you must split your chosen investment level between all 10 shares equally and hold all of them for one year.
Portfolio investments start date: Tuesday 02 February 2010
|
| Name | Shares / Units | Cost | Current Value | Profit / Loss |
|---|
| BP PLC (BP-.L) | 1 | £5.72 | £6.20 | +0.48 (+8.39%) |
| Cable and Wireless PLC (CW-.L) | 1 | £1.464 | £1.43 | -0.03 (-2.05%) |
| Man Group PLC (EMG.L) | 1 | £2.425 | £2.55 | +0.12 (+4.95%) |
| National Grid PLC (NG-.L) | 1 | £6.39 | £6.57 | +0.18 (+2.82%) |
| Royal Dutch Shell A (RDSA.L) | 1 | £17.82 | £19.23 | +1.41 (+7.91%) |
| RSA Insurance Group PLC (RSA.L) | 1 | £1.299 | £1.26 | -0.03 (-2.31%) |
| Scottish & Southern Energy PLC (SSE.L) | 1 | £11.87 | £11.26 | -0.61 (-5.14%) |
| Standard Life PLC (SL-.L) | 1 | £1.977 | £2.14 | +0.16 (+8.09%) |
| United Utilities Group PLC (UU-.L) | 1 | £5.425 | £5.58 | +0.16 (+2.95%) |
| Vodafone Group PLC (VOD.L) | 1 | £1.353 | £1.51 | +0.16 (+11.83%) |
Current value calculated using data at least 15 minutes delayed. Source: Interactive Investor.