Income Growth Portfolio
<!--StartFragment-->
TODAY: Thursday 09 September 2010
TIME: 06:40
Sign up for the latest personal finance and investment news delivered every Monday. You can also receive a FREE copy of Money Observer magazine.
Investors looking for income and growth may find this international portfolio useful. Managed by Hawksmoor Investment Management’s Daniel Lockyer, the hypothetical £100,000 portfolio is updated quarterly in the magazine.
Subscribe to our weekly e-update on the homepage for alerts to any intra-month changes to the portfolio.
Â
Portfolio investments start date: Friday 14 November 2008
TODAY: Thursday 09 September 2010
TIME: 06:40
|
| Name | Shares / Units | Cost | Current Value | Profit / Loss |
|---|
| Aberforth Geared Capital & Income Trust INC (AFHI.L) | 2,500 | £1.1025 | £2,700.00 | -56.25 (-2.04%) |
| Aberforth Geared Capital & Income Trust INC (AFHI.L) | 5,168 | £0.9675 | £5,581.44 | +581.40 (+11.63%) |
| ING UK Real Estate Income Trust (IRET.L) | 13,800 | £0.4338 | £6,348.00 | +361.56 (+6.04%) |
| Utilico Emerging Markets (UEM.L) | 5,587 | £0.895 | £8,687.78 | +3,687.42 (+73.74%) |
| Artemis Strategic Bond MI Dis (BUI0) | 20,000 | £0.413 | £9,906.00 | +£1,646.00 (+19.93%) |
| AXA US Sht Duratn HiYd Bd I Inc (ELSDUH) | 9,250 | £0.9844 | £9,370.25 | +£264.55 (+2.91%) |
| Cazenove Strategic Bond X Inc (CBSBXI) | 10,000 | £0.8442 | £10,051.00 | +£1,609.00 (+19.06%) |
| Invesco Perp Global Eq Inc NT Inc (BRGLEI) | 7,236 | £1.1146 | £9,344.57 | +£1,279.32 (+15.86%) |
| Invesco Perp Global Eq Inc NT Inc (BRGLEI) | 2,500 | £1.2299 | £3,228.50 | +£153.75 (+5.00%) |
| Investec Emg Mkts Debt A Inc GBP (YFEMDI) | 6,000 | £1.2894 | £8,443.20 | +£706.80 (+9.14%) |
| Jupiter Japan Income Inc (RWJPIN) | 11,500 | £0.554 | £5,677.55 | -£693.45 (-10.88%) |
| M&G Optimal Income Inst Inc GBP (MGOIII) | 8,081.03 | £0.9281 | £9,892.80 | +£2,392.79 (+31.90%) |
| Schroder Asian Income Inc (SZFEGI) | 6,024 | £1.162 | £11,264.88 | +£4,264.99 (+60.93%) |
| Schroder Income Maximiser Inc (SZIMD) | 25,000 | £0.4413 | £10,922.50 | -£110.00 (-1.00%) |
| Thames River Gbl Bond GBP Dis £ (TFGBS) | 600 | £12.99 | £8,616.00 | +£822.00 (+10.55%) |
Current value calculated using data at least 15 minutes delayed. Source: Interactive Investor.
Investment Tools
Sign up for the latest personal finance and investment news delivered every Monday. You can also receive a FREE copy of Money Observer magazine.
Digital Edition
Available to print subscribers, one week before publication.

