Share Spotlight Portfolio
This £20,000 hypothetical portfolio is managed by stock market expert Peter Temple. It invests in a small number of companies and ETFs, and launched in December 2008.
It is updated every month in Money Observer. Subscribe to our weekly e-update for alerts to any intra-month changes to the portfolio.
Portfolio investments start date: Friday 05 December 2008
TODAY: Friday 30 July 2010
TIME: 06:05
|
| Name | Shares / Units | Cost | Current Value | Profit / Loss |
|---|
| AstraZeneca PLC (AZN.L) | 100 | £25.65 | £3,489.50 | +924.50 (+36.04%) |
| Aviva PLC (AV-.L) | 1,000 | £3.49 | £3,659.00 | +169.00 (+4.84%) |
| BP PLC (BP-.L) | 800 | £4.30 | £3,307.20 | -132.80 (-3.86%) |
| HSBC Holdings (HSBA.L) | 495 | £5.76 | £3,248.68 | +397.49 (+13.94%) |
| Vodafone Group (VOD.L) | 2,500 | £1.3067 | £3,975.00 | +708.25 (+21.68%) |
| iShares GBP Corporate Bond (SLXX.L) | 40 | £108.05 | £4,768.40 | +446.40 (+10.33%) |
Current value calculated using data at least 15 minutes delayed. Source: Interactive Investor.
Investment Tools
Sign up for the latest personal finance and investment news delivered every Monday. You can also receive a FREE copy of Money Observer magazine.
Digital Edition
Available to print subscribers, one week before publication.

