This model portfolio is updated every month in Money Observer magazine.
Portfolio investments start date: Friday 05 December 2008
|
| Name | Shares / Units | Cost | Current Value | Profit / Loss |
|---|
| AstraZeneca PLC (AZN.L) | 100 | £25.65 | £2,949.00 | +384.00 (+14.97%) |
| Aviva PLC (AV-.L) | 650 | £3.575 | £2,564.25 | +240.50 (+10.35%) |
| HSBC Holdings PLC (HSBA.L) | 495 | £5.76 | £3,495.20 | +644.00 (+22.59%) |
| Vodafone Group PLC (VOD.L) | 2,500 | £1.3067 | £3,726.25 | +459.50 (+14.07%) |
| iShares GBP Corporate Bond (SLXX.L) | 40 | £108.05 | £4,652.40 | +330.40 (+7.64%) |
Current value calculated using data at least 15 minutes delayed. Source: Interactive Investor.