Vanguard Target Retirement 2050 Fund Accumulation Shares
Holding | % |
---|---|
Vanguard FTSE Dev Wld ex UK Eq Idx Acc | 18.91 % |
Vanguard US Equity Index Acc | 17.49 % |
Vanguard FTSE U.K. All Shr Idx UT Acc | 15.14 % |
Vanguard Global Bond Index GBPH Acc | 14.09 % |
Vanguard Emerg Mkts Stk Idx GBP Acc | 6.54 % |
Vanguard FTSE Dev Eurp ex UK Eq Idx Acc | 5.89 % |
Vanguard FTSE North America UCITS ETF | 5.72 % |
Vanguard FTSE 100 UCITS ETF | 5.11 % |
Vanguard UK Govt Bd Idx GBP Acc | 3.70 % |
Vanguard Japan Stock Index GBP Acc | 3.37 % |
Region | % |
---|---|
United States | 44.92 % |
United Kingdom | 23.48 % |
Eurozone | 7.67 % |
Japan | 6.49 % |
Sector | % |
---|---|
Financial Services | 18.15 % |
Technology | 11.82 % |
Healthcare | 11.35 % |
Industrials | 10.78 % |
Consumer Defensive | 10.03 % |
Consumer Cyclical | 9.87 % |
Communication Services | 8.69 % |
Energy | 7.18 % |
Basic materials | 5.38 % |
Managers
Not Disclosed
Joined 12/17/2015
Data provided by Morningstar.
The Content is only for your general information and use and is not intended to address your particular requirements. The Content does not constitute any form of advice, recommendation or arrangement by Money Observer and is not intended to be relied upon by you in making (or refraining from making) any specific investment or other decisions. Appropriate independent advice should be obtained before making any such decision.
This information is sourced from our partner Morningstar. We believe the data to be correct however you should take care in using any information.
You should be aware that prices may fall as well as rise and that the income derived can go down as well as up. When buying or selling any investment that fluctuates in price or value you may get back less than you invested. Past performance is not necessarily a guide to future performance.