Top news stories
June 19, 2013 - 3:40pm
By Faith Glasgow
June 19, 2013 - 3:41pm
June 19, 2013 - 3:41pm
June 18, 2013 - 9:55am
June 17, 2013 - 11:48am
Where am I? › Home
Home
Sign up for the latest personal finance and investment news delivered every Monday and Thursday. You can also receive a FREE copy of Money Observer magazine.
Market Data
| Name | Price | Chg | %Chg |
|---|---|---|---|
| Gold $/oz | 1349.7 | -19.00 | -1.39% |
| Silver $/oz | 21.323 | -0.38 | -1.75% |
| Platinum $/oz | 1411 | -25.00 | -1.74% |
| Palladium $/oz | 691.8 | -18.00 | -2.54% |
| Brent Oil $/barrel | 105.47 | -0.62 | -0.58% |
| WTI $/barrel | 97.74 | -0.74 | -0.75% |
All data up to 20 minutes delayed
Digital Edition
Available to print subscribers, one week before publication.












