Top news stories
January 27, 2012 - 11:35am
January 27, 2012 - 4:04pm
January 27, 2012 - 11:28am
January 26, 2012 - 3:35pm
View of the day
Where am I? › Home
Home
Market Data
| Name | Price | Chg | %Chg |
|---|---|---|---|
| Gold $/oz | 1737.4 | -1.00 | -0.06% |
| Silver $/oz | 33.9 | 0.03 | 0.09% |
| Platinum $/oz | 1615.3 | 12.28 | 0.77% |
| Palladium $/oz | 686.1 | -1.90 | -0.28% |
| Brent Oil $/barrel | 111.6 | 0.58 | 0.52% |
| WTI $/barrel | 99.68 | -0.06 | -0.06% |
All data up to 20 minutes delayed
Sign up for the latest personal finance and investment news delivered every Monday and Thursday. You can also receive a FREE copy of Money Observer magazine.
Digital Edition
Available to print subscribers, one week before publication.











