Top news stories
May 20, 2013 - 10:16am
May 21, 2013 - 1:44pm
May 20, 2013 - 11:33am
May 20, 2013 - 9:02am
Where am I? › Home
Home
Sign up for the latest personal finance and investment news delivered every Monday and Thursday. You can also receive a FREE copy of Money Observer magazine.
Market Data
| Name | Price | Chg | %Chg |
|---|---|---|---|
| Gold $/oz | 1372.4 | -16.00 | -1.15% |
| Silver $/oz | 22.413 | -0.27 | -1.18% |
| Platinum $/oz | 1454.5 | -26.00 | -1.76% |
| Palladium $/oz | 745.5 | 3.25 | 0.44% |
| Brent Oil $/barrel | 104.03 | -0.72 | -0.69% |
| WTI $/barrel | 96.28 | -0.50 | -0.52% |
All data up to 20 minutes delayed
Digital Edition
Available to print subscribers, one week before publication.




_5.jpg)







