Top news stories
May 18, 2012 - 9:28am
By Cathy Adams
May 17, 2012 - 2:06pm
May 17, 2012 - 3:41pm
May 17, 2012 - 1:53pm
May 17, 2012 - 1:54pm
Where am I? › Home
Home
Market Data
| Name | Price | Chg | %Chg |
|---|---|---|---|
| Gold $/oz | 1589.67 | 14.71 | 0.93% |
| Silver $/oz | 28.47 | 0.38 | 1.35% |
| Platinum $/oz | 1455 | 6.00 | 0.41% |
| Palladium $/oz | 604.5 | 6.00 | 1.00% |
| Brent Oil $/barrel | 107.28 | 0.50 | 0.47% |
| WTI $/barrel | 92.24 | -0.72 | -0.77% |
All data up to 20 minutes delayed
Sign up for the latest personal finance and investment news delivered every Monday and Thursday. You can also receive a FREE copy of Money Observer magazine.
Digital Edition
Available to print subscribers, one week before publication.












