Top news stories
May 18, 2012 - 3:28pm
May 17, 2012 - 3:41pm
May 18, 2012 - 3:28pm
May 17, 2012 - 1:53pm
Where am I? › Home
Home
Market Data
| Name | Price | Chg | %Chg |
|---|---|---|---|
| Gold $/oz | 1591.5 | 0.00 | 0.00% |
| Silver $/oz | 28.73 | 0.00 | 0.00% |
| Platinum $/oz | 1448.7 | -0.30 | -0.02% |
| Palladium $/oz | 598.8 | 0.30 | 0.05% |
| Brent Oil $/barrel | 107.07 | 0.29 | 0.27% |
| WTI $/barrel | 91.6 | -1.36 | -1.46% |
All data up to 20 minutes delayed
Sign up for the latest personal finance and investment news delivered every Monday and Thursday. You can also receive a FREE copy of Money Observer magazine.
Digital Edition
Available to print subscribers, one week before publication.












