BlackRock Emerging Markets D Inc
Holding | % |
---|---|
BlackRock ICS Stlg LiqEnvtlyAwr Agcy Inc | 5.62 % |
Samsung Electronics Co Ltd | 5.41 % |
Alibaba Group Holding Ltd ADR | 4.49 % |
Ping An Insurance (Group) Co. of China Ltd Class H | 2.78 % |
Notre Dame Intermedica Participacoes SA Ordinary Shares | 2.62 % |
Sberbank of Russia PJSC ADR | 2.41 % |
NCsoft Corp | 2.34 % |
Petroleo Brasileiro SA Petrobras ADR | 2.33 % |
SK Hynix Inc | 2.14 % |
Copa Holdings SA Class A | 2.04 % |
Region | % |
---|---|
Asia - Emerging | 42.19 % |
Asia - Developed | 20.98 % |
Latin America | 19.57 % |
Europe - Emerging | 10.56 % |
Sector | % |
---|---|
Technology | 28.12 % |
Financial Services | 20.37 % |
Consumer Cyclical | 14.49 % |
Energy | 8.91 % |
Healthcare | 8.12 % |
Consumer Defensive | 5.75 % |
Managers
Gordon Fraser
Joined 03/29/2017
Gordon Fraser is a Director of BlackRock, Inc. since 2015; Vice President of BlackRock, Inc. from 2012 to 2015.
Data provided by Morningstar.
The Content is only for your general information and use and is not intended to address your particular requirements. The Content does not constitute any form of advice, recommendation or arrangement by Money Observer and is not intended to be relied upon by you in making (or refraining from making) any specific investment or other decisions. Appropriate independent advice should be obtained before making any such decision.
This information is sourced from our partner Morningstar. We believe the data to be correct however you should take care in using any information.
You should be aware that prices may fall as well as rise and that the income derived can go down as well as up. When buying or selling any investment that fluctuates in price or value you may get back less than you invested. Past performance is not necessarily a guide to future performance.